- Championship
- Jerez Race 1
- Jerez Race 2
- Le Mans 1
- Le Mans 2
- Mugello 1
- Mugello 2
Pos. | Rider | Nat. | Points |
1 | 77 Dominique Aegerter | CH | 148 |
2 | 51 Eric Granado | BR | 114 |
3 | 11 Matteo Ferrari | IT | 106 |
4 | 27 Mattia Casadei | IT | 90 |
5 | 71 Miquel Pons | ES | 79 |
6 | 7 Niccolo Canepa | IT | 65 |
7 | 4 Hector Garzo | ES | 56 |
8 | 78 Hikari Okubo | JP | 55 |
9 | 21 Kevin Zannoni | IT | 45 |
10 | 70 Marc Alcoba | ES | 34 |
11 | 17 Alex Escrig | ES | 34 |
12 | 34 Kevin Manfredi | IT | 30 |
13 | 40 Jordi Torres | ES | 27 |
14 | 12 Xavi Fores | ES | 26 |
15 | 9 Andrea Mantovani | IT | 25 |
16 | 3 Lukas Tulovic | DE | 10 |
17 | 38 Bradley Smith | GB | 8 |
18 | 6 Maria Herrera | ES | 8 |
19 | 18 Xavi Cardelus | AD | 7 |
20 | 72 Alessio Finello | IT | 7 |
21 | 55 Massimo Roccoli | IT | 6 |
22 | 10 Unai ORRADRE | JP | 0 |
23 | 28 Yeray Ruiz | ES | 0 |
Pos. | Points | Riders | Nat. |
1 | 25 | 51 Eric Granado | BR |
2 | 20 | 77 Dominique Aegerter | CH |
3 | 16 | 11 Matteo Ferrari | IT |
4 | 13 | 4 Hector Garzo | ES |
5 | 11 | 40 Jordi Torres | ES |
6 | 10 | 78 Hikari Okubo | JP |
7 | 9 | 17 Alex Escrig | ES |
8 | 8 | 71 Miquel Pons | ES |
9 | 7 | 70 Marc Alcoba | ES |
10 | 6 | 3 Lukas Tulovic | DE |
11 | 5 | 7 Niccolo Canepa | IT |
12 | 4 | 21 Kevin Zannoni | IT |
13 | 3 | 34 Kevin Manfredi | IT |
14 | 2 | 12 Xavi Fores | ES |
15 | 1 | 6 Maria Herrera | ES |
16 | 28 Yeray Ruiz | ES | |
17 | 27 Mattia Casadei | IT | |
Non-classified riders |
|||
72 Alessio Finello | IT |
Pos. | Points | Riders | Nat. |
1 | 25 | 51 Eric Granado | BR |
2 | 20 | 71 Miquel Pons | ES |
3 | 16 | 27 Mattia Casadei | IT |
4 | 13 | 77 Dominique Aegerter | CH |
5 | 11 | 78 Hikari Okubo | JP |
6 | 10 | 11 Matteo Ferrari | IT |
7 | 9 | 40 Jordi Torres | ES |
8 | 8 | 17 Alex Escrig | ES |
9 | 7 | 7 Niccolo Canepa | IT |
10 | 6 | 34 Kevin Manfredi | IT |
11 | 5 | 12 Xavi Fores | ES |
12 | 4 | 3 Lukas Tulovic | DE |
13 | 3 | 21 Kevin Zannoni | IT |
14 | 2 | 6 Maria Herrera | ES |
15 | 1 | 72 Alessio Finello | IT |
Riders did not finish the first lap |
|||
70 Marc Alcoba | ES | ||
Riders not classified |
|||
28 Yeray Ruiz | ES | ||
4 Hector Garzo | ES |
Pos. | Points | Rider | Nat. |
1 | 25 | 27 Mattia Casadei | IT |
2 | 20 | 77 Dominique Aegerter | CH |
3 | 16 | 78 Hikari Okubo | JP |
4 | 13 | 11 Matteo Ferrari | IT |
5 | 11 | 4 Hector Garzo | ES |
6 | 10 | 71 Miquel Pons | ES |
7 | 9 | 51 Eric Granado | BR |
8 | 8 | 7 Niccolo Canepa | IT |
9 | 7 | 9 Andrea Mantovani | IT |
10 | 6 | 17 Alex Escrig | ES |
11 | 5 | 18 Xavi Cardelus | AD |
12 | 4 | 12 Xavi Fores | ES |
13 | 3 | 34 Kevin Manfredi | IT |
14 | 2 | 6 Maria Herrera | ES |
15 | 1 | 72 Alessio Finello | IT |
16 | 21 Kevin Zannoni | IT | |
Non-classified riders |
|||
70 Marc Alcoba | ES | ||
Riders who did not finish first lap |
|||
40 Jordi Torres | ES |
Pos. | Points | Rider | Nat. |
1 | 25 | 77 Dominique Aegerter | CH |
2 | 20 | 27 Mattia Casadei | IT |
3 | 16 | 7 Niccolo Canepa | IT |
4 | 13 | 21 Kevin Zannoni | IT |
5 | 11 | 51 Eric Granado | BR |
6 | 10 | 78 Hikari Okubo | JP |
7 | 9 | 11 Matteo Ferrari | IT |
8 | 8 | 4 Hector Garzo | ES |
9 | 7 | 70 Marc Alcoba | ES |
10 | 6 | 71 Miquel Pons | ES |
11 | 5 | 9 Andrea Mantovani | IT |
12 | 4 | 17 Alex Escrig | ES |
13 | 3 | 12 Xavi Fores | ES |
14 | 2 | 18 Xavi Cardelus | AD |
15 | 1 | 6 Maria Herrera | ES |
16 | 34 Kevin Manfredi | IT | |
17 | 72 Alessio Finello | IT |
Pos. | Points | Rider | Nat. |
1 | 25 | 77 Dominique Aegerter | CH |
2 | 20 | 11 Matteo Ferrari | IT |
3 | 16 | 9 Andrea Mantovani | IT |
4 | 13 | 51 Eric Granado | BR |
5 | 11 | 27 Mattia Casadei | IT |
6 | 10 | 70 Marc Alcoba | ES |
7 | 9 | 7 Niccolo Canepa | IT |
8 | 8 | 71 Miquel Pons | ES |
9 | 7 | 21 Kevin Zannoni | IT |
10 | 6 | 4 Hector Garzo | ES |
11 | 5 | 34 Kevin Manfredi | IT |
12 | 4 | 78 Hikari Okubo | JP |
13 | 3 | 12 Xavi Fores | ES |
14 | 2 | 72 Alessio Finello | IT |
15 | 1 | 17 Alex Escrig | ES |
16 | 55 Massimo Roccoli | IT | |
17 | 6 Maria Herrera | ES |
Pos. | Points | Rider | Nat. |
1 |
25 | 11 Matteo Ferrari | IT |
2 | 20 | 77 Dominique Aegerter | CH |
3 | 16 | 70 Marc Alcoba | ES |
4 | 13 | 71 Miquel Pons | ES |
5 | 11 | 7 Niccolo Canepa | IT |
6 | 10 | 9 Andrea Mantovani | IT |
7 | 9 | 51 Eric Granado | BR |
8 | 8 | 21 Kevin Zannoni | IT |
9 | 7 | 34 Kevin Manfredi | IT |
10 | 6 | 4 Hector Garzo | ES |
11 | 5 | 55 Massimo Roccoli | IT |
12 | 4 | 12 Xavi Fores | ES |
13 | 3 | 17 Alex Escrig | ES |
14 | 2 | 72 Alessio Finello | IT |
15 | 1 | 6 Maria Herrera | ES |
Pilotes n’ayant pas fini le premier tour |
|||
78 Hikari Okubo | JP | ||
27 Mattia Casadei | IT |
- Assen 1
- Assen 2
Pos. | Points | Rider | Nat. |
1 |
25 | 77 Dominique Aegerter | CH |
2 | 20 | 51 Eric Granado | BR |
3 | 16 | 27 Mattia Casadei | IT |
4 | 13 | 11 Matteo Ferrari | IT |
5 | 11 | 4 Hector Garzo | ES |
6 | 10 | 71 Miquel Pons | ES |
7 | 9 | 7 Niccolo Canepa | BR |
8 | 8 | 38 Bradley Smith | GB |
9 | 7 | 40 Jordi Torres | ES |
10 | 6 | 21 Kevin Zannoni | ES |
11 | 5 | 34 Kevin Manfredi | IT |
12 | 4 | 12 Xavi Fores | ES |
13 | 3 | 78 Hikari Okubo | ES |
14 | 2 | 17 Alex Escrig | ES |
15 | 1 | 6 Maria Herrera | ES |
16 | 10 Unai Orradre | ES | |
17 | 72 Alessio Finello | IT | |
Riders did not finish |
|||
70 Marc Alcoba | ES |
Pos. | Points | Rider | Nat. |
1 |
25 | 51 Eric Granado | BR |
2 | 20 | 77 Dominique Aegerter | CH |
3 | 16 | 27 Mattia Casadei | IT |
4 | 13 | 11 Matteo Ferrari | IT |
5 | 11 | 7 Niccolo Canepa | IT |
6 | 10 | 17 Alex Escrig | ES |
7 | 9 | 34 Kevin Manfredi | IT |
8 | 8 | 38 Bradley Smith | GB |
9 | 7 | 21 Kevin Zannoni | ES |
10 | 6 | 4 Hector Garzo | ES |
11 | 5 | 78 Hikari Okubo | ES |
12 | 4 | 72 Alessio Finello | IT |
13 | 3 | 10 Unai Orradre | ES |
14 | 2 | 12 Xavi Fores | ES |
15 | 1 | 6 Maria Herrera | ES |
16 | 70 Marc Alcoba | ES | |
17 | 40 Jordi Torres | ES | |
Riders did not finish |
|||
71 Miquel Pons | ES |