1. Results
  2. Standings


Riders’ Championship
Pos. Riders Nat. Points
1 4 Hector Garzo Spanish 246
2 40 Mattia Casadei Italian 231
3 99 Oscar Gutierrez Spanish 208
4 21 Kevin Zannoni Italian 191
5 61 Alessandro Zaccone Italian 179
6 81 Jordi Torres Spanish 152
7 29 Nicholas Spinelli Italian 149
8 11 Matteo Ferrari Italian 132
9 9 Andrea Montovani Italian 113
10 51 Eric Granado Brasilian 112
11 3 Lukas Tulovic German 111
12 77 Miquel Pons Spanish 94
13 55 Massimo Roccoli Italian 88
14 72 Alessio Finello Italian 70
15 34 Kevin Manfredi Italian 56
16 6 Maria Herrera Spanish 43
17 7 Chaz Davies British 35
18 80 Armando Pontone Italian 23

PARTNERS

Copyright © 2024 Tech3 
Designed by xleu.info